
| No. | Name | Qty. |
| 1 | Electrical panel | 1 |
| 2 | Air conditioning system components | 1 |
| 3 | Universal wheels | 4 |
| No. | Name | Qty. |
| 1 | Voltmeter | 1 |
| 2 | Ammeter | 1 |
| 3 | 2P circuit breaker | 1 |
| 4 | Power switch | 1 |
| 5 | Temperature meter | 1 |
| 6 | Schematic diagram | 1 |
| 7 | Circuit diagram | 1 |
| 8 | Fault setting button | 10 |
| No. | Name | Qty. |
| 1 | Air conditioning system components | 1 |
| 2 | Key switch | 1 |
| 3 | DC power switch | 1 |
| 4 | Hot and cold switch knob | 1 |
| 5 | Blower gear switch | 1 |
| 6 | Air conditioning outlet switch | 1 |
| 7 | A/C switch | 1 |
| 8 | Speed adjustment knob | 1 |
| 9 | Tachometer | 1 |
| 10 | Compressor | 1 |
| 11 | Air conditioning outlet | 1 |
| 12 | Air conditioning inlet | 1 |
| 13 | Engine | 1 |
| 14 | Condenser | 1 |
| 15 | Evaporator | 1 |
| 16 | Heater water tank | 1 |
| 17 | Heater | 1 |
| No. | Name | Qty. |
| 1 | Vacuum pump for whipping 220V 50 Hz | 1 |
| 2 | Auto repair tool kit (1 fluorine double gauge valve body, 1 pair of adjustable joints, 1 wrench, 3 explosion-proof fluorine tubes, 1 R134a bottle opener) | 1 |
| 3 | Auto air conditioner O-ring 18 grids 225 + valve core wrench | 1 |
| 4 | Air conditioning pipe gasoline pipe removal tool 16-piece set | 1 |
| 5 | Digital multimeter UA 9205 | 1 |
| 6 | Halogen detector DY 5750B | 1 |
| 7 | Fuse Insert fuse Medium 50 A | 5 |
