
| No. | Name | Qty. |
| 1 | Operate workbench | 1 pc |
| 2 | Operate aluminum panel | 1 pc |
| 3 | Hanging frame for electric components | 1 pc |
| 4 | Double acting cylinder, 20X100 | 3 |
| 5 | Single acting cylinder, 20X100 | 1 |
| 6 | 5/3 solenoid valve directional change(center leakage) | 1 |
| 7 | 5/3 solenoid valve directional change directional change ( center close) | 1 |
| 8 | 5/3 solenoid valve( center open) | 1 |
| 9 | 5/2 Double solenoid valve for directional change | 1 |
| 6 | 5/3 single solenoid directional change | 1 |
| 7 | 3/2 single electric control, NO | 1 |
| 8 | 3/2 single electric control, NC | 1 |
| 9 | Mushroom head button valves | 1 |
| 10 | Handle type reversing valves | 2 |
| 11 | 3/2 single pneumatic control valve | 1 |
| 12 | 5/2 single pneumatic control valve | 1 |
| 13 | 5/2 double pneumatic control valve | 1 |
| 14 | 3/2 double pneumatic control valve | 1 |
| 15 | Service unit | 1 |
| 16 | check valve | 2 |
| 17 | Pressure gauge | 2 |
| 18 | return orifice check valve | 2 |
| 19 | Rotary button valve | 2 |
| 20 | reducing valve | 2 |
| 21 | 3/2 manual valve | 1 |
| 23 | 3/2 stroke valve | 4 |
| 24 | 3/2 plat button type valve | 1 |
| 25 | Delay valve | 1 |
| 26 | Sequence valve | 1 |
| 27 | Or gate shuttle valve | 1 |
| 28 | Double pressure valve | 1 |
| 29 | Quick exhaust valve | 1 |
| 30 | Pneumatic tube, Ф4 | 60 meters |
| 31 | Cross shape connector | 4 |
| 32 | T connector | 6 |
| 33 | Change diameter, Ф6-Ф4 | 2 |
| 34 | Power unit | 1 |
| 35 | Button unit | 2 |
| 36 | Intermediate relay unit | 2 |
| 37 | Pneumatic air source assign part | 1 |
| 38 | Micro switch (left) | 2 |
| 39 | Micro switch (right) | 2 |
| 40 | Electric cable, Red | 20 |
| 41 | Electric cable, Black | 20 |
| 42 | Electric cable, Yellow | 20 |
| 43 | PTFE THREAD SEAL TAPE | 50 meters |
| 44 | Air pump | 1 |
| 45 | Induction sensor | 1 |
| 46 | Capacitive sensor | 1 |
| 47 | Photoelectric sensor | 1 |
| 48 | Installation tools | 1 |
| 49 | Training guidebook | 1 |
