| No. | Name |
| 1 | Sheet metal frame |
| 2 | Power switch cabinet |
| 3 | Water supply tank |
| 4 | Gate |
| 5 | Experimental water tank |
| 6 | Upper limit plate |
| 7 | Weir |
| 8 | Drainage tank |
| 9 | Threshold height adjuster |
| 10 | Water supply tank |
| 11 | Drain port |
| 12 | Ball valve |
| 13 | Measuring tank |
| No. | Name |
| 1 | Main voltage switch |
| 2 | Pump switch |
| 3 | Power indicator |
| 4 | Operation indicator |
| No. | Name |
| 1 | Wide crested weir |
| 2 | Crown Weir |
